AgiBot X2 Ultra vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 3 specs where one robot is clearly better.
Choose X2 Ultra for
- Price$55,433
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Size to scale
- Adult175 cm
X2 Ultra131 cm
Series 1 Full Body183 cm
- $4,517X2 Ultra is cheaper
- 9Series 1 Full Body has more joints
- 52 cmSeries 1 Full Body is taller
- 0.9 kgX2 Ultra is lighter
All specs
| Spec | X2 Ultra$55,433 | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$55,433 · Special order; hands extra | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Business only | Not available |
| United Kingdom | Business only | Not available |
| China | Ships to youest. ¥445,000 · Official store: contact sales | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Ships to youest. $68,400 · Canada: CAD 71,427.14, special order | Not available |
| Overview | ||
| Status | Shipping | Pre-order |
| Announced | May 2025 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Compact humanoid | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price X2 Ultra 1Series 1 Full Body 0 | ||
| Price | $55,433better | $59,950 |
| Price type | Official price | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | RobotShop list price (authorized distributor), special order; hands extra | Required AI plan; shipping extra |
| Size & body | ||
| Height | 131 cm | 183 cm |
| Weight | 39 kg | 39.9 kg |
| Shoulder width | 46 cm | —Not published |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement X2 Ultra 0Series 1 Full Body 1 | ||
| Degrees of freedom | 30 | 39better |
| Walking speed | 0.8 m/s | —Not published |
| Top speed | 1.8 m/s | —Not published |
| Peak joint torque | 120 N·m | —Not published |
| Hands & handling X2 Ultra 0Series 1 Full Body 1 | ||
| Hands | None | Dexterous handsbetter |
| Peak lift | 3 kg | —Not published |
| Battery & power | ||
| Runtime | 2 h | —Not published |
| Battery swap | Swappable by hand | —Not published |
| Charging | Plug-in charger | —Not published |
| Charge time | 90 min | —Not published |
| Sensors | ||
| Cameras | Interactive RGB, front dual RGB and rear RGB cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Depth sensing | 3D LiDAR and RGB-D camera | —Not published |
| Audio | Microphone array, wireless microphone, speaker | Four microphones; stereo speakers in the chest |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | 2 × RK3588 plus NVIDIA Jetson Orin NX | —Not published |
| AI compute | 157 TOPS | —Not published |
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Connectivity | Wi-Fi, Bluetooth, 4G/5G, 2 × RJ45 | —Not published |
| Software | ||
| SDK | Open SDK | —Not published |
| Languages & frameworks | Python, C++, ROS 2 (AimDK_X2) | —Not published |
| Simulation models | MuJoCo motion-control simulation and URDF (AimDK_X2 docs) | —Not published |
| Over-the-air updates | Yes | —Not published |
| Safety & compliance | ||
| Intended use | Guided tours, retail services, cultural and entertainment performances, research and education | Companionship, education and wellness |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
X2 Ultra vs Series 1 Full Body: quick answers
Which is better, X2 Ultra or Series 1 Full Body?
Series 1 Full Body wins 2 of 3 comparable specs (degrees of freedom, hands). X2 Ultra is the pick for price.
Which is cheaper, X2 Ultra or Series 1 Full Body?
X2 Ultra costs $55,433 and Series 1 Full Body $59,950, a difference of $4,517. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, X2 Ultra or Series 1 Full Body?
X2 Ultra stands 131 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.





