AgiBot X2 vs EngineAI PM01 vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 3 of the 6 specs where one robot is clearly better.
2
1
3
Choose X2 for
- Price$33,259
- Charge time90 min
Choose PM01 for
- SDKOpen SDK
Choose Series 1 Full Body for
- AutonomyPartly autonomous
- Degrees of freedom39
- HandsDexterous hands
Size to scale
- Adult175 cm
X2131 cm
PM01140 cm
Series 1 Full Body183 cm
All specs
| Spec | X2$33,259 | PM01TBA | Series 1 Full Body$59,950 |
|---|---|---|---|
| Where you can get it | |||
| United States | Ships to you$33,259 · Special order (X2 Base) | Not available | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Business only | Not available | Not available |
| United Kingdom | Business only | Not available | Not available |
| China | Ships to youest. ¥267,000 · Official store; price not confirmed | Ships to you¥188,000 · Maker price; edition not stated | Not available |
| Japan and Korea | Business only | Not available | Not available |
| The rest of the world | Ships to youest. $41,600 · Canada only, special order | Not available | Not available |
| Overview X2 0PM01 0Series 1 Full Body 1 | |||
| Status | Shipping | Shipping | Pre-order |
| Announced | Mar 2025 | Dec 2024 | Oct 2026 |
| First deliveries | —Not published | —Not published | Jul 2027 |
| Locomotion | Two legs | Two legs | Stationary |
| Form factor | Compact humanoid | Compact humanoid | Upper body |
| Autonomy | Programmed motions | —Not published | Partly autonomousbetter |
| Price X2 1PM01 0Series 1 Full Body 0 | |||
| Price | $33,259better | —Not published | $59,950 |
| Price type | Official price | Official price | Official price |
| Monthly price | —Not published | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | —Not published | $199 |
| Price note | RobotShop list price (authorized distributor), special order | China price on EngineAI's purchase page; edition not stated | Required AI plan; shipping extra |
| Size & body | |||
| Height | 131 cm | 140 cm | 183 cm |
| Weight | 35 kg | 44 kg | 39.9 kg |
| Shoulder width | 46 cm | —Not published | —Not published |
| Outer shell | —Not published | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement X2 0PM01 0Series 1 Full Body 1 | |||
| Degrees of freedom | 25 | 24 | 39better |
| DoF without hands | —Not published | 24 | —Not published |
| Walking speed | 0.8 m/s | —Not published | —Not published |
| Top speed | 1.8 m/s | —Not published | —Not published |
| Peak joint torque | 120 N·m | —Not published | —Not published |
| Hands & handling X2 0PM01 0Series 1 Full Body 1 | |||
| Hands | None | None | Dexterous handsbetter |
| Peak lift | 3 kg | —Not published | —Not published |
| Battery & power X2 1PM01 0Series 1 Full Body 0 | |||
| Runtime | 2 h | 2 h | —Not published |
| Battery | 500 Wh | —Not published | —Not published |
| Battery swap | Swappable by hand | Swappable by hand | —Not published |
| Charging | Plug-in charger | Plug-in charger | —Not published |
| Charge time | 90 minbetter | 120 min | —Not published |
| Sensors | |||
| Cameras | Interactive RGB camera | Two ultra-wide field-of-view binocular cameras (head and waist) | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Depth sensing | None on the base X2 (3D LiDAR and RGB-D camera on X2 Ultra only) | —Not published | —Not published |
| Audio | Microphone array, wireless microphone, speaker | —Not published | Four microphones; stereo speakers in the chest |
| Talks with people | Yes | Yes | Yes |
| Compute & AI | |||
| Onboard computer | 2 × RK3588 | 8-core CPU; NVIDIA Jetson Orin NX (16 GB) module | —Not published |
| AI model | —Not published | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Connectivity | Wi-Fi, Bluetooth, 1 × USB Type-A, 1 × USB Type-C | —Not published | —Not published |
| Software X2 0PM01 1Series 1 Full Body 0 | |||
| SDK | Closed | Open SDKbetter | —Not published |
| Over-the-air updates | Yes | —Not published | —Not published |
| Safety & compliance | |||
| Intended use | Entertainment, commercial performances and interactive guest engagement | Education, research and secondary development | Companionship, education and wellness |
| Support | |||
| Warranty | —Not published | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare

