Agility Robotics Digit 4 vs MagicLab MagicBot Gen1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
MagicBot Gen1 wins 2 of the 2 specs where one robot is clearly better.
Choose Digit 4 for
No outright win on sourced specs.
Choose MagicBot Gen1 for
- Degrees of freedom42
- HandsDexterous hands
Size to scale
- Adult175 cm
- Digit 4175 cm
MagicBot Gen1174 cm
- 14MagicBot Gen1 has more joints
- 1 cmDigit 4 is taller
- 6.5 kgDigit 4 is lighter
All specs
| Spec | Digit 4On request | MagicBot Gen1On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Business only |
| Japan and Korea | Not available | Not available |
| The rest of the world | Business only | Business only |
| Overview | ||
| Status | Pilot deployments | Pilot deployments |
| Announced | Mar 2023 | —Not published |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Autonomous tasks | —Not published |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | RaaS or purchase; terms via Agility sales | Quote request only; MagicLab lists no price for the Gen1 |
| Size & body | ||
| Height | 175 cm | 174 cm |
| Weight | 63.5 kg | 70 kg |
| Vertical reach | 168 cm | —Not published |
| Movement Digit 4 0MagicBot Gen1 1 | ||
| Degrees of freedom | 28 | 42better |
| DoF without hands | —Not published | 30calc. |
| Hands & handling Digit 4 0MagicBot Gen1 1 | ||
| Hands | Simple gripper | Dexterous handsbetter |
| DoF per hand | —Not published | 11 |
| Carrying payload | 16 kg | —Not published |
| Peak lift | —Not published | 15 kg |
| Battery & power | ||
| Runtime | 4 h | —Not published |
| Battery | —Not published | 1,350 Wh |
| Charging | Self-docking | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | —Not published | 3D LiDAR, 2 depth cameras, 3 fisheye cameras |
| Audio | —Not published | Omnidirectional microphone array and speaker |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | —Not published | 8-core CPU; 100 TOPS AI processor |
| AI compute | —Not published | 100 TOPS |
| Connectivity | —Not published | Wi-Fi 6, Bluetooth 5.2, optional 5G |
| Safety & compliance | ||
| Emergency stop | Category 1 stop, on-robot E-stop, wireless teach pendant with E-stop | —Not published |
| Intended use | Tote handling in warehouses, distribution centers and manufacturing | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Digit 4 vs MagicBot Gen1: quick answers
Which is better, Digit 4 or MagicBot Gen1?
MagicBot Gen1 wins 2 of 2 comparable specs (degrees of freedom, hands). Digit 4 is the pick for buyers who prefer it for availability or support.
Which is taller, Digit 4 or MagicBot Gen1?
Digit 4 stands 175 cm and MagicBot Gen1 174 cm. An average adult is about 175 cm.



