Agility Robotics Digit 4 vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 3 specs where one robot is clearly better.
Choose Digit 4 for
- AutonomyAutonomous tasks
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Size to scale
- Adult175 cm
- Digit 4175 cm
Series 1 Full Body183 cm
- 11Series 1 Full Body has more joints
- 8 cmSeries 1 Full Body is taller
- 23.6 kgSeries 1 Full Body is lighter
All specs
| Spec | Digit 4On request | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Business only | Not available |
| Overview Digit 4 1Series 1 Full Body 0 | ||
| Status | Pilot deployments | Pre-order |
| Announced | Mar 2023 | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | Autonomous tasksbetter | Partly autonomous |
| Price | ||
| Price | —Not published | $59,950 |
| Price type | Quote only | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | RaaS or purchase; terms via Agility sales | Required AI plan; shipping extra |
| Size & body | ||
| Height | 175 cm | 183 cm |
| Weight | 63.5 kg | 39.9 kg |
| Vertical reach | 168 cm | —Not published |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement Digit 4 0Series 1 Full Body 1 | ||
| Degrees of freedom | 28 | 39better |
| Hands & handling Digit 4 0Series 1 Full Body 1 | ||
| Hands | Simple gripper | Dexterous handsbetter |
| Carrying payload | 16 kg | —Not published |
| Battery & power | ||
| Runtime | 4 h | —Not published |
| Charging | Self-docking | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | —Not published | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Audio | —Not published | Four microphones; stereo speakers in the chest |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Safety & compliance | ||
| Emergency stop | Category 1 stop, on-robot E-stop, wireless teach pendant with E-stop | —Not published |
| Intended use | Tote handling in warehouses, distribution centers and manufacturing | Companionship, education and wellness |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Digit 4 vs Series 1 Full Body: quick answers
Which is better, Digit 4 or Series 1 Full Body?
Series 1 Full Body wins 2 of 3 comparable specs (degrees of freedom, hands). Digit 4 is the pick for autonomy.
Which is taller, Digit 4 or Series 1 Full Body?
Digit 4 stands 175 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.




