Agility Robotics Digit 4 vs Unitree H2 Plus
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
Choose Digit 4 for
- AutonomyAutonomous tasks
- Runtime4 h
Choose H2 Plus for
- Degrees of freedom75
- HandsDexterous hands
Size to scale
- Adult175 cm
- Digit 4175 cm
H2 Plus182 cm
- 47H2 Plus has more joints
- 1 hDigit 4 runs longer per charge
- 7 cmH2 Plus is taller
- 6.5 kgDigit 4 is lighter
All specs
| Spec | Digit 4On request | H2 Plus$100,000 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Business only | Not available |
| Overview Digit 4 1H2 Plus 0 | ||
| Status | Pilot deployments | Prototype |
| Announced | Mar 2023 | May 2026 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Autonomous tasksbetter | Programmed motions |
| Price | ||
| Price | —Not published | $100,000 |
| Price type | Quote only | Official price |
| Price note | RaaS or purchase; terms via Agility sales | Unitree shop list price, out of stock; listing describes 22-DoF hands |
| Size & body | ||
| Height | 175 cm | 182 cm |
| Weight | 63.5 kg | 70 kg |
| Vertical reach | 168 cm | —Not published |
| Movement Digit 4 0H2 Plus 1 | ||
| Degrees of freedom | 28 | 75better |
| DoF without hands | —Not published | 31 |
| Peak joint torque | —Not published | 360 N·m |
| Hands & handling Digit 4 0H2 Plus 1 | ||
| Hands | Simple gripper | Dexterous handsbetter |
| DoF per hand | —Not published | 22 |
| Touch sensing | —Not published | Fingertips |
| Carrying payload | 16 kg | —Not published |
| Payload per arm | —Not published | 7 kg |
| Peak lift | —Not published | 15 kg |
| Battery & power Digit 4 1H2 Plus 0 | ||
| Runtime | 4 hbetter | 3 h |
| Battery | —Not published | 972 Wh |
| Battery swap | —Not published | Swappable by hand |
| Charging | Self-docking | Plug-in charger |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | —Not published | Wide-FOV binocular head camera (140° horizontal); wrist cameras, marked optional |
| Audio | —Not published | Array microphones and high-power speakers |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | —Not published | NVIDIA Jetson Thor T5000 (2,070 TFLOPS FP4 sparse, 128 GB); Intel Core i5 and i7 PCs |
| Connectivity | —Not published | Ethernet, Wi-Fi 6, Bluetooth 5.2, USB |
| Software | ||
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Emergency stop | Category 1 stop, on-robot E-stop, wireless teach pendant with E-stop | Remote emergency stop |
| Intended use | Tote handling in warehouses, distribution centers and manufacturing | Full-stack humanoid development and research |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Digit 4 vs H2 Plus: quick answers
Which is better, Digit 4 or H2 Plus?
It is a close call: each wins 2 comparable specs. Pick Digit 4 for autonomy, runtime; pick H2 Plus for degrees of freedom, hands.
Which is taller, Digit 4 or H2 Plus?
Digit 4 stands 175 cm and H2 Plus 182 cm. An average adult is about 175 cm.




