Dobot Atom Max vs Unitree H2 Plus
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
H2 Plus wins 5 of the 6 specs where one robot is clearly better.
Choose Atom Max for
- AutonomyPartly autonomous
Choose H2 Plus for
- Degrees of freedom75
- DoF without hands31
- DoF per hand22
- Payload per arm7 kg
Size to scale
- Adult175 cm
- Atom Max165 cm
H2 Plus182 cm
- 34H2 Plus has more joints
- 1 hH2 Plus runs longer per charge
- 17 cmH2 Plus is taller
- 8 kgAtom Max is lighter
All specs
| Spec | Atom MaxOn request | H2 Plus$100,000 |
|---|---|---|
| Where you can get it | ||
| United States | Import only$124,824 · Max EDU special order, RobotShop | Not available |
| European Union | Import only | Not available |
| United Kingdom | Not available | Not available |
| China | Business only | Not available |
| Japan and Korea | Business only | Not available |
| The rest of the world | Business only | Not available |
| Overview Atom Max 1H2 Plus 0 | ||
| Status | Shipping | Prototype |
| Announced | Mar 2025 | May 2026 |
| First deliveries | Jun 2025 | —Not published |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price | ||
| Price | —Not published | $100,000 |
| Price type | Quote only | Official price |
| Price note | Quote only via Dobot sales; no list price | Unitree shop list price, out of stock; listing describes 22-DoF hands |
| Size & body | ||
| Height | 165 cm | 182 cm |
| Weight | 62 kg | 70 kg |
| Movement Atom Max 0H2 Plus 2 | ||
| Degrees of freedom | 41 | 75better |
| DoF without hands | 29 | 31better |
| Walking speed | 1.5 m/s | —Not published |
| Peak joint torque | —Not published | 360 N·m |
| Hands & handling Atom Max 0H2 Plus 2 | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | 6 | 22better |
| Touch sensing | —Not published | Fingertips |
| Payload per arm | 3.5 kg | 7 kgbetter |
| Peak lift | —Not published | 15 kg |
| Battery & power Atom Max 0H2 Plus 1 | ||
| Runtime | 2 h | 3 hbetter |
| Battery | —Not published | 972 Wh |
| Battery swap | Swappable by hand | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 120 min | —Not published |
| Sensors | ||
| Cameras | 60 FPS Full HD binocular camera | Wide-FOV binocular head camera (140° horizontal); wrist cameras, marked optional |
| Depth sensing | Intel RealSense D455 depth camera, head 3D LiDAR, depth cameras at wrists and waist | —Not published |
| Audio | 360° omnidirectional microphone, 2 neodymium speakers | Array microphones and high-power speakers |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | Intel i5 controller plus Intel i9 (24 cores) module with dedicated GPU | NVIDIA Jetson Thor T5000 (2,070 TFLOPS FP4 sparse, 128 GB); Intel Core i5 and i7 PCs |
| AI compute | 1,500 TOPS | —Not published |
| Remote operation | Yes | —Not published |
| Connectivity | —Not published | Ethernet, Wi-Fi 6, Bluetooth 5.2, USB |
| Software | ||
| SDK | Partners only | —Not published |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Remote emergency stop |
| Intended use | Industrial and commercial tasks, research and data collection | Full-stack humanoid development and research |
| Support | ||
| Warranty | 12 months | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Atom Max vs H2 Plus: quick answers
Which is better, Atom Max or H2 Plus?
H2 Plus wins 5 of 6 comparable specs (degrees of freedom, dof without hands, dof per hand, payload per arm). Atom Max is the pick for autonomy.
Which is taller, Atom Max or H2 Plus?
Atom Max stands 165 cm and H2 Plus 182 cm. An average adult is about 175 cm.



