Foundation Phantom vs MagicLab MagicBot Gen1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
MagicBot Gen1 wins 1 of the 1 specs where one robot is clearly better.
Choose Phantom for
No outright win on sourced specs.
Choose MagicBot Gen1 for
- Degrees of freedom42
Size to scale
- Adult175 cm
Phantom180 cm
MagicBot Gen1174 cm
- 13MagicBot Gen1 has more joints
- 6 cmPhantom is taller
- 10 kgMagicBot Gen1 is lighter
All specs
| Spec | PhantomTBA | MagicBot Gen1On request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Business only |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Business only |
| Overview | ||
| Status | Pilot deployments | Pilot deployments |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Price | ||
| Price type | Not announced | Quote only |
| Price note | No price, lease or ordering page published by Foundation | Quote request only; MagicLab lists no price for the Gen1 |
| Size & body | ||
| Height | 180 cm | 174 cm |
| Weight | 80 kg | 70 kg |
| Movement Phantom 0MagicBot Gen1 1 | ||
| Degrees of freedom | 29 | 42better |
| DoF without hands | —Not published | 30calc. |
| Walking speed | 1.7 m/s | —Not published |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | —Not published | 11 |
| Peak lift | —Not published | 15 kg |
| Battery & power | ||
| Battery | —Not published | 1,350 Wh |
| Sensors | ||
| Cameras | —Not published | 3D LiDAR, 2 depth cameras, 3 fisheye cameras |
| Audio | —Not published | Omnidirectional microphone array and speaker |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| Onboard computer | —Not published | 8-core CPU; 100 TOPS AI processor |
| AI compute | —Not published | 100 TOPS |
| Connectivity | —Not published | Wi-Fi 6, Bluetooth 5.2, optional 5G |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Phantom vs MagicBot Gen1: quick answers
Which is better, Phantom or MagicBot Gen1?
MagicBot Gen1 wins 1 of 1 comparable specs (degrees of freedom). Phantom is the pick for buyers who prefer it for availability or support.
Which is taller, Phantom or MagicBot Gen1?
Phantom stands 180 cm and MagicBot Gen1 174 cm. An average adult is about 175 cm.




