Foundation Phantom vs Mentee Robotics MenteeBot V3.1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
A close call: they win the same number of specs. Pick by what matters to you.
Choose Phantom for
- Walking speed1.7 m/s
Choose MenteeBot V3.1 for
- Degrees of freedom40
Size to scale
- Adult175 cm
Phantom180 cm
MenteeBot V3.1175 cm
- 11MenteeBot V3.1 has more joints
- 0.2 m/sPhantom walks faster
- 5 cmPhantom is taller
- 10 kgMenteeBot V3.1 is lighter
All specs
| Spec | PhantomTBA | MenteeBot V3.1TBA |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Pilot deployments | Prototype |
| Announced | —Not published | Feb 2026 |
| First deliveries | —Not published | 2028 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Price | ||
| Price type | Not announced | Not announced |
| Price note | No price, lease or ordering page published by Foundation | Not for sale; series production targeted for 2028 |
| Size & body | ||
| Height | 180 cm | 175 cm |
| Weight | 80 kg | 70 kg |
| Movement Phantom 1MenteeBot V3.1 1 | ||
| Degrees of freedom | 29 | 40better |
| Walking speed | 1.7 m/sbetter | 1.5 m/s |
| Actuators | —Not published | Electric rotary |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| Peak lift | —Not published | 25 kg |
| Sensors | ||
| Cameras | —Not published | Camera-only sensing |
| Talks with people | —Not published | Yes |
| Safety & compliance | ||
| Intended use | —Not published | Logistics, manufacturing and industrial tasks |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Phantom vs MenteeBot V3.1: quick answers
Which is better, Phantom or MenteeBot V3.1?
It is a close call: each wins 1 comparable specs. Pick Phantom for walking speed; pick MenteeBot V3.1 for degrees of freedom.
Which is taller, Phantom or MenteeBot V3.1?
Phantom stands 180 cm and MenteeBot V3.1 175 cm. An average adult is about 175 cm.




