Foundation Phantom vs PAL Robotics TALOS
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Phantom wins 2 of the 3 specs where one robot is clearly better.
Choose Phantom for
- Walking speed1.7 m/s
- HandsDexterous hands
Choose TALOS for
- Degrees of freedom32
Size to scale
- Adult175 cm
Phantom180 cm
TALOS175 cm
- 3TALOS has more joints
- 0.9 m/sPhantom walks faster
- 5 cmPhantom is taller
- 15 kgPhantom is lighter
All specs
| Spec | PhantomTBA | TALOSOn request |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Business only |
| European Union | Not available | Business only |
| United Kingdom | Not available | Business only |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Business only |
| Overview | ||
| Status | Pilot deployments | Shipping |
| Announced | —Not published | Feb 2017 |
| Locomotion | Two legs | Two legs |
| Form factor | Full-size humanoid | Full-size humanoid |
| Price | ||
| Price type | Not announced | Quote only |
| Price note | No price, lease or ordering page published by Foundation | Request a quote from PAL Robotics; no list price published |
| Size & body | ||
| Height | 180 cm | 175 cm |
| Weight | 80 kg | 95 kg |
| Movement Phantom 1TALOS 1 | ||
| Degrees of freedom | 29 | 32better |
| DoF without hands | —Not published | 30calc. |
| Walking speed | 1.7 m/sbetter | 0.8 m/s |
| Hands & handling Phantom 1TALOS 0 | ||
| Hands | Dexterous handsbetter | Simple gripper |
| DoF per hand | —Not published | 1 |
| Payload per arm | —Not published | 6 kg |
| Battery & power | ||
| Runtime | —Not published | 1.5 h |
| Battery | —Not published | 1,080 Wh |
| Sensors | ||
| Cameras | —Not published | RGB camera, 1280 x 720 at 30 fps, 60° x 49.5° field of view |
| Depth sensing | —Not published | Depth camera, 640 x 480 at 30 fps, 0.4–8 m range |
| Audio | —Not published | 5 W speaker, English text to speech |
| Compute & AI | ||
| Onboard computer | —Not published | 2 × Intel Core i7 (COM Express Type-6), Ubuntu LTS with RT Preempt |
| Connectivity | —Not published | Wi-Fi 802.11 a/b/g/n, Ethernet, EtherCAT |
| Software | ||
| Simulation models | —Not published | Gazebo and URDF model (open source) |
| Safety & compliance | ||
| Intended use | —Not published | Humanoid robotics research |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Phantom vs TALOS: quick answers
Which is better, Phantom or TALOS?
Phantom wins 2 of 3 comparable specs (walking speed, hands). TALOS is the pick for degrees of freedom.
Which is taller, Phantom or TALOS?
Phantom stands 180 cm and TALOS 175 cm. An average adult is about 175 cm.





