Foundation Phantom vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 1 of the 1 specs where one robot is clearly better.
Choose Phantom for
No outright win on sourced specs.
Choose Series 1 Full Body for
- Degrees of freedom39
Size to scale
- Adult175 cm
Phantom180 cm
Series 1 Full Body183 cm
- 10Series 1 Full Body has more joints
- 3 cmSeries 1 Full Body is taller
- 40.1 kgSeries 1 Full Body is lighter
All specs
| Spec | PhantomTBA | Series 1 Full Body$59,950 |
|---|---|---|
| Where you can get it | ||
| United States | Business only | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Pilot deployments | Pre-order |
| Announced | —Not published | Oct 2026 |
| First deliveries | —Not published | Jul 2027 |
| Locomotion | Two legs | Stationary |
| Form factor | Full-size humanoid | Upper body |
| Autonomy | —Not published | Partly autonomous |
| Price | ||
| Price | —Not published | $59,950 |
| Price type | Not announced | Official price |
| Monthly price | —Not published | $19.99/mo |
| Pre-order deposit | —Not published | $199 |
| Price note | No price, lease or ordering page published by Foundation | Required AI plan; shipping extra |
| Size & body | ||
| Height | 180 cm | 183 cm |
| Weight | 80 kg | 39.9 kg |
| Outer shell | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement Phantom 0Series 1 Full Body 1 | ||
| Degrees of freedom | 29 | 39better |
| Walking speed | 1.7 m/s | —Not published |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| Sensors | ||
| Cameras | —Not published | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Audio | —Not published | Four microphones; stereo speakers in the chest |
| Talks with people | —Not published | Yes |
| Compute & AI | ||
| AI model | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Safety & compliance | ||
| Intended use | —Not published | Companionship, education and wellness |
| Support | ||
| Warranty | —Not published | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Phantom vs Series 1 Full Body: quick answers
Which is better, Phantom or Series 1 Full Body?
Series 1 Full Body wins 1 of 1 comparable specs (degrees of freedom). Phantom is the pick for buyers who prefer it for availability or support.
Which is taller, Phantom or Series 1 Full Body?
Phantom stands 180 cm and Series 1 Full Body 183 cm. An average adult is about 175 cm.





