Galbot G1 vs Unitree G1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
G1 wins 6 of the 7 specs where one robot is clearly better.
Choose G1 for
- AutonomyAutonomous tasks
- HandsSimple gripper
- Payload per arm5 kg
- Runtime8 h
Choose G1 for
- DoF without hands23
Size to scale
- Adult175 cm
G1173 cm
G1132 cm
- 6 hG1 runs longer per charge
- 41 cmG1 is taller
- 57.5 kgG1 is lighter
All specs
| Spec | G1On request | G1$13,500 |
|---|---|---|
| Where you can get it | ||
| United States | Not available | Import only$13,500 · Ships from China; duties extra |
| European Union | Not available | Import onlyest. €15,400 · Ships from China; duties, VAT extra |
| United Kingdom | Not available | Import onlyest. £13,200 · Ships from China; duties, VAT extra |
| China | Ships to you | Ships to you¥85,000 · Unitree list price incl. tax |
| Japan and Korea | Not available | Import onlyest. $15,800 · Ships from China; duties extra |
| The rest of the world | Not available | Import onlyest. $17,800 · Ships from China; duties extra |
| Overview G1 1G1 0 | ||
| Status | Shipping | Shipping |
| Announced | Jun 2024 | May 2024 |
| Locomotion | Wheeled base | Two legs |
| Form factor | Upper body | Compact humanoid |
| Autonomy | Autonomous tasksbetter | Programmed motions |
| Price | ||
| Price | —Not published | $13,500 |
| Price type | Quote only | Official price |
| Price note | No public price; JD.com listing in China | Base model, no actuated hands; tax and shipping excluded |
| Size & body | ||
| Height | 173 cm | 132 cm |
| Weight | 92.5 kg | 35 kg |
| Shoulder width | —Not published | 45 cm |
| Vertical reach | 210 cm | —Not published |
| Folded / transport size | —Not published | 690 × 450 × 300 mm |
| Movement G1 0G1 1 | ||
| Degrees of freedom | 23calc. | 23 |
| DoF without hands | 21 | 23better |
| Top speed | 1.5 m/s | —Not published |
| Peak joint torque | —Not published | 90 N·m |
| Actuators | —Not published | Electric rotary |
| Hands & handling G1 2G1 0 | ||
| Hands | Simple gripperbetter | None |
| Carrying payload | 10 kg | —Not published |
| Payload per arm | 5 kgbetter | 2 kg |
| Battery & power G1 1G1 0 | ||
| Runtime | 8 hbetter | 2 h |
| Battery | 1,440 Whcalc. | —Not published |
| Battery swap | —Not published | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Charge time | 210 min | —Not published |
| Charges itself | Yes | —Not published |
| Sensors | ||
| Cameras | Head binocular camera, 4 torso RGB cameras | Depth camera |
| Depth sensing | 2 wrist depth cameras; chassis 3D LiDAR and 8 ultrasonic sensors | Depth camera and 3D LiDAR |
| Audio | 2 × linear 4-mic arrays, 2 × 5 W speakers | 4-microphone array, 5 W speaker |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | NVIDIA AGX Orin 64GB | 8-core high-performance CPU |
| AI compute | 275 TOPS | —Not published |
| AI model | Galbot AstraBrain embodied foundation model | —Not published |
| Connectivity | Wi-Fi 2.4/5 GHz, Bluetooth 5.2, 2 × USB 3.0, HDMI | Wi-Fi 6, Bluetooth 5.2 |
| Software G1 1G1 0 | ||
| SDK | Open SDKbetter | Closed |
| Languages & frameworks | Python, C++ | —Not published |
| Simulation models | Official G1 models in URDF, MJCF and USD | —Not published |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Dust & water rating | IP54 | —Not published |
| Emergency stop | Emergency stop button | —Not published |
| Intended use | Retail, pharmacy and warehouse picking, industrial handling, education | Civilian robot; secondary development requires the G1 EDU |
| Support G1 1G1 0 | ||
| Warranty | 12 monthsbetter | 8 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
G1 vs G1: quick answers
Which is better, G1 or G1?
G1 wins 6 of 7 comparable specs (autonomy, hands, payload per arm, runtime). G1 is the pick for dof without hands.
Which is taller, G1 or G1?
G1 stands 173 cm and G1 132 cm. An average adult is about 175 cm.




