Realbotix Series 1 Full Body vs Realbotix Series 1 Tabletop vs Unitree R1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 3 of the 4 specs where one robot is clearly better.
3
1
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
- Warranty12 months
Choose Series 1 Tabletop for
No outright win on sourced specs.
Choose R1 for
- Price$5,900
Size to scale
- Adult175 cm
Series 1 Full Body183 cm- Series 1 Tabletop80 cm
R1123 cm
All specs
| Spec | Series 1 Full Body$59,950 | Series 1 Tabletop$11,950 | R1$5,900 |
|---|---|---|---|
| Where you can get it | |||
| United States | Pre-order$59,950 · $199 deposit, AI plan required | Pre-order$11,950 · $199 deposit, AI plan required | Import only$5,900 · Unitree global store; duties extra |
| European Union | Not available | Not available | Import onlyest. €7,270 · Unitree global store; duties, VAT extra |
| United Kingdom | Not available | Not available | Import onlyest. £6,240 · Unitree global store; duties, VAT extra |
| China | Not available | Not available | Ships to you¥39,900 · Unitree list price incl. tax |
| Japan and Korea | Not available | Not available | Import onlyest. $7,480 · Unitree global store; duties extra |
| The rest of the world | Not available | Not available | Import onlyest. $8,570 · Unitree global store; duties extra |
| Overview | |||
| Status | Pre-order | Pre-order | Shipping |
| Announced | Oct 2026 | Oct 2026 | Jul 2025 |
| First deliveries | Jul 2027 | Jul 2027 | —Not published |
| Locomotion | Stationary | Stationary | Two legs |
| Form factor | Upper body | Upper body | Compact humanoid |
| Autonomy | Partly autonomousbetter | Partly autonomousbetter | Programmed motions |
| Price Series 1 Full Body 0Series 1 Tabletop 0R1 1 | |||
| Price | $59,950 | $11,950 | $5,900better |
| Price type | Official price | Official price | Official price |
| Monthly price | $19.99/mo | $19.99/mo | —Not published |
| Pre-order deposit | $199 | $199 | —Not published |
| Price note | Required AI plan; shipping extra | AI plan required; shipping extra | Standard R1, no actuated hands; tax and shipping excluded |
| Size & body | |||
| Height | 183 cm | 80 cm | 123 cm |
| Weight | 39.9 kg | 11.3 kg | 29 kg |
| Shoulder width | —Not published | —Not published | 36 cm |
| Outer shell | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | Silicone-based synthetic skin on face and neck | —Not published |
| Movement Series 1 Full Body 1Series 1 Tabletop 0R1 0 | |||
| Degrees of freedom | 39better | 17 | 26 |
| DoF without hands | —Not published | —Not published | 26 |
| Actuators | —Not published | —Not published | Electric rotary |
| Hands & handling Series 1 Full Body 1Series 1 Tabletop 0R1 0 | |||
| Hands | Dexterous handsbetter | None | None |
| Payload per arm | —Not published | —Not published | 2 kg |
| Battery & power | |||
| Runtime | —Not published | —Not published | 1 h |
| Battery | —Not published | —Not published | 199 Wh |
| Battery swap | —Not published | —Not published | Swappable by hand |
| Charging | —Not published | Plug-in charger | Plug-in charger |
| Sensors | |||
| Cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | —Not published | Binocular camera |
| Audio | Four microphones; stereo speakers in the chest | —Not published | 4-microphone array, speaker |
| Talks with people | Yes | Yes | Yes |
| Compute & AI | |||
| Onboard computer | —Not published | —Not published | 8-core high-performance processor |
| AI model | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | Large multimodal model for voice and images (not named by Unitree) |
| Connectivity | —Not published | —Not published | Wi-Fi 6, Bluetooth 5.2 |
| Software | |||
| SDK | —Not published | —Not published | Closed |
| Over-the-air updates | —Not published | —Not published | Yes |
| Safety & compliance | |||
| Intended use | Companionship, education and wellness | Education, therapy and personal wellness | Intelligent companion; secondary development requires the R1 EDU |
| Support Series 1 Full Body 1Series 1 Tabletop 0R1 0 | |||
| Warranty | 12 monthsbetter | —Not published | 8 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare





