Realbotix Series 1 Full Body vs ROBOTIS AI Worker FFW-SG2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 2 specs where one robot is clearly better.
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Choose AI Worker FFW-SG2 for
No outright win on sourced specs.
Size to scale
- Adult175 cm
Series 1 Full Body183 cm- AI Worker FFW-SG2162 cm
- 14Series 1 Full Body has more joints
- 21 cmSeries 1 Full Body is taller
- 50.1 kgSeries 1 Full Body is lighter
All specs
| Spec | Series 1 Full Body$59,950 | AI Worker FFW-SG2On request |
|---|---|---|
| Where you can get it | ||
| United States | Pre-order$59,950 · $199 deposit, AI plan required | Ships to you |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Ships to you |
| Overview | ||
| Status | Pre-order | Shipping |
| Announced | Oct 2026 | —Not published |
| First deliveries | Jul 2027 | —Not published |
| Locomotion | Stationary | Wheeled base |
| Form factor | Upper body | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price | $59,950 | —Not published |
| Price type | Official price | Quote only |
| Monthly price | $19.99/mo | —Not published |
| Pre-order deposit | $199 | —Not published |
| Price note | Required AI plan; shipping extra | Quote only; tariffs included for US quotes |
| Size & body | ||
| Height | 183 cm | 162 cm |
| Weight | 39.9 kg | 90 kg |
| Outer shell | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | Aluminum, plastic |
| Movement Series 1 Full Body 1AI Worker FFW-SG2 0 | ||
| Degrees of freedom | 39better | 25 |
| DoF without hands | —Not published | 23calc. |
| Walking speed | —Not published | 1.5 m/s |
| Actuators | —Not published | Electric rotary |
| Hands & handling Series 1 Full Body 1AI Worker FFW-SG2 0 | ||
| Hands | Dexterous handsbetter | Simple gripper |
| DoF per hand | —Not published | 1 |
| Carrying payload | —Not published | 6 kg |
| Payload per arm | —Not published | 3 kg |
| Peak lift | —Not published | 10 kg |
| Battery & power | ||
| Runtime | —Not published | 6 h |
| Battery | —Not published | 2,040 Wh |
| Sensors | ||
| Cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | Stereolabs ZED Mini head camera, 2 × Intel RealSense D405 hand cameras |
| Depth sensing | —Not published | RGBD cameras, 2 × LakiBeam 1 LiDAR (270°, up to 25 m) |
| Audio | Four microphones; stereo speakers in the chest | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | —Not published | NVIDIA Jetson AGX Orin 32GB |
| AI model | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | —Not published |
| Connectivity | —Not published | Ethernet, Wi-Fi router |
| Software | ||
| SDK | —Not published | Open SDK |
| Languages & frameworks | —Not published | ROS 2, Python, C++ |
| Simulation models | —Not published | Gazebo, MuJoCo, Isaac Sim/Lab |
| Safety & compliance | ||
| Intended use | Companionship, education and wellness | Industrial manipulation, imitation learning and physical AI research |
| Support | ||
| Warranty | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Series 1 Full Body vs AI Worker FFW-SG2: quick answers
Which is better, Series 1 Full Body or AI Worker FFW-SG2?
Series 1 Full Body wins 2 of 2 comparable specs (degrees of freedom, hands). AI Worker FFW-SG2 is the pick for buyers who prefer it for availability or support.
Which is taller, Series 1 Full Body or AI Worker FFW-SG2?
Series 1 Full Body stands 183 cm and AI Worker FFW-SG2 162 cm. An average adult is about 175 cm.





