Realbotix Series 1 Full Body vs UBTech Walker S2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Walker S2 wins 1 of the 1 specs where one robot is clearly better.
Choose Series 1 Full Body for
No outright win on sourced specs.
Choose Walker S2 for
- Degrees of freedom52
Size to scale
- Adult175 cm
Series 1 Full Body183 cm
Walker S2176 cm
- 13Walker S2 has more joints
- 7 cmSeries 1 Full Body is taller
- 30.1 kgSeries 1 Full Body is lighter
All specs
| Spec | Series 1 Full Body$59,950 | Walker S2On request |
|---|---|---|
| Where you can get it | ||
| United States | Pre-order$59,950 · $199 deposit, AI plan required | Not available |
| European Union | Not available | Business only |
| United Kingdom | Not available | Not available |
| China | Not available | Business only |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview | ||
| Status | Pre-order | Shipping |
| Announced | Oct 2026 | Jul 2025 |
| First deliveries | Jul 2027 | Nov 2025 |
| Locomotion | Stationary | Two legs |
| Form factor | Upper body | Full-size humanoid |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price | $59,950 | —Not published |
| Price type | Official price | Quote only |
| Monthly price | $19.99/mo | —Not published |
| Pre-order deposit | $199 | —Not published |
| Price note | Required AI plan; shipping extra | Business projects only; contract values are not unit prices |
| Size & body | ||
| Height | 183 cm | 176 cm |
| Weight | 39.9 kg | 70 kg |
| Outer shell | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | Aerospace-grade aluminum frame, rigid-flex composite, 3D-printed parts, 3D-knitted fiber |
| Movement Series 1 Full Body 0Walker S2 1 | ||
| Degrees of freedom | 39 | 52better |
| DoF without hands | —Not published | 30calc. |
| Top speed | —Not published | 2 m/s |
| Actuators | —Not published | Electric rotary |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | —Not published | 11 |
| Carrying payload | —Not published | 15 kg |
| Payload per arm | —Not published | 7.5 kg |
| Battery & power | ||
| Runtime | —Not published | 2.5 h |
| Battery swap | —Not published | Swaps itself |
| Charging | —Not published | Self-docking |
| Battery swap time | —Not published | 3 min |
| Charges itself | —Not published | Yes |
| Sensors | ||
| Cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | 2 fisheye and 2 RGB cameras in the head (binocular stereo) |
| Depth sensing | —Not published | Binocular RGB stereo depth in the head; RGBD cameras on waist and back |
| Audio | Four microphones; stereo speakers in the chest | 4-microphone array, 2 speakers |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | —Not published | x86 + NVIDIA Jetson Orin |
| AI model | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | BrainNet 2.0 with Co-Agent; Thinker models |
| Remote operation | —Not published | Yes |
| Connectivity | —Not published | Gigabit Ethernet, USB 3.0 |
| Software | ||
| SDK | —Not published | Partners only |
| Languages & frameworks | —Not published | ROS 2 Humble, C++ |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Emergency stop button on the back |
| Intended use | Companionship, education and wellness | Industrial handling, sorting and quality inspection in factories and warehouses |
| Support | ||
| Warranty | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Series 1 Full Body vs Walker S2: quick answers
Which is better, Series 1 Full Body or Walker S2?
Walker S2 wins 1 of 1 comparable specs (degrees of freedom). Series 1 Full Body is the pick for buyers who prefer it for availability or support.
Which is taller, Series 1 Full Body or Walker S2?
Series 1 Full Body stands 183 cm and Walker S2 176 cm. An average adult is about 175 cm.





