Realbotix Series 1 Full Body vs Unitree H2 Plus
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 3 specs where one robot is clearly better.
Choose Series 1 Full Body for
- AutonomyPartly autonomous
- Price$59,950
Choose H2 Plus for
- Degrees of freedom75
Size to scale
- Adult175 cm
Series 1 Full Body183 cm
H2 Plus182 cm
- $40,050Series 1 Full Body is cheaper
- 36H2 Plus has more joints
- 1 cmSeries 1 Full Body is taller
- 30.1 kgSeries 1 Full Body is lighter
All specs
| Spec | Series 1 Full Body$59,950 | H2 Plus$100,000 |
|---|---|---|
| Where you can get it | ||
| United States | Pre-order$59,950 · $199 deposit, AI plan required | Not available |
| European Union | Not available | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Not available |
| Overview Series 1 Full Body 1H2 Plus 0 | ||
| Status | Pre-order | Prototype |
| Announced | Oct 2026 | May 2026 |
| First deliveries | Jul 2027 | —Not published |
| Locomotion | Stationary | Two legs |
| Form factor | Upper body | Full-size humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price Series 1 Full Body 1H2 Plus 0 | ||
| Price | $59,950better | $100,000 |
| Price type | Official price | Official price |
| Monthly price | $19.99/mo | —Not published |
| Pre-order deposit | $199 | —Not published |
| Price note | Required AI plan; shipping extra | Unitree shop list price, out of stock; listing describes 22-DoF hands |
| Size & body | ||
| Height | 183 cm | 182 cm |
| Weight | 39.9 kg | 70 kg |
| Outer shell | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | —Not published |
| Movement Series 1 Full Body 0H2 Plus 1 | ||
| Degrees of freedom | 39 | 75better |
| DoF without hands | —Not published | 31 |
| Peak joint torque | —Not published | 360 N·m |
| Hands & handling | ||
| Hands | Dexterous hands | Dexterous hands |
| DoF per hand | —Not published | 22 |
| Touch sensing | —Not published | Fingertips |
| Payload per arm | —Not published | 7 kg |
| Peak lift | —Not published | 15 kg |
| Battery & power | ||
| Runtime | —Not published | 3 h |
| Battery | —Not published | 972 Wh |
| Battery swap | —Not published | Swappable by hand |
| Charging | —Not published | Plug-in charger |
| Sensors | ||
| Cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | Wide-FOV binocular head camera (140° horizontal); wrist cameras, marked optional |
| Audio | Four microphones; stereo speakers in the chest | Array microphones and high-power speakers |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | —Not published | NVIDIA Jetson Thor T5000 (2,070 TFLOPS FP4 sparse, 128 GB); Intel Core i5 and i7 PCs |
| AI model | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | —Not published |
| Connectivity | —Not published | Ethernet, Wi-Fi 6, Bluetooth 5.2, USB |
| Software | ||
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Emergency stop | —Not published | Remote emergency stop |
| Intended use | Companionship, education and wellness | Full-stack humanoid development and research |
| Support | ||
| Warranty | 12 months | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Series 1 Full Body vs H2 Plus: quick answers
Which is better, Series 1 Full Body or H2 Plus?
Series 1 Full Body wins 2 of 3 comparable specs (autonomy, price). H2 Plus is the pick for degrees of freedom.
Which is cheaper, Series 1 Full Body or H2 Plus?
Series 1 Full Body costs $59,950 and H2 Plus $100,000, a difference of $40,050. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, Series 1 Full Body or H2 Plus?
Series 1 Full Body stands 183 cm and H2 Plus 182 cm. An average adult is about 175 cm.




