Realbotix Series 1 Full Body vs Unitree R1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 3 of the 4 specs where one robot is clearly better.
Choose Series 1 Full Body for
- AutonomyPartly autonomous
- Degrees of freedom39
- HandsDexterous hands
Choose R1 EDU for
- Price$10,500
Size to scale
- Adult175 cm
Series 1 Full Body183 cm- R1 EDU123 cm
- $49,450R1 EDU is cheaper
- 13Series 1 Full Body has more joints
- 60 cmSeries 1 Full Body is taller
- 10.9 kgR1 EDU is lighter
All specs
| Spec | Series 1 Full Body$59,950 | R1 EDU$10,500 |
|---|---|---|
| Where you can get it | ||
| United States | Pre-order$59,950 · $199 deposit, AI plan required | Import only$10,500 · EDU Standard; duties extra; from China |
| European Union | Not available | Import onlyest. €12,200 · EDU Standard; duties extra |
| United Kingdom | Not available | Import onlyest. £10,500 · EDU Standard; duties extra |
| China | Not available | Business only |
| Japan and Korea | Not available | Import onlyest. $12,500 · EDU Standard; duties extra |
| The rest of the world | Not available | Import onlyest. $14,100 · EDU Standard; duties extra |
| Overview Series 1 Full Body 1R1 EDU 0 | ||
| Status | Pre-order | Shipping |
| Announced | Oct 2026 | —Not published |
| First deliveries | Jul 2027 | —Not published |
| Locomotion | Stationary | Two legs |
| Form factor | Upper body | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price Series 1 Full Body 0R1 EDU 1 | ||
| Price | $59,950 | $10,500better |
| Price type | Official price | Official price |
| Monthly price | $19.99/mo | —Not published |
| Pre-order deposit | $199 | —Not published |
| Price note | Required AI plan; shipping extra | EDU Standard Edition; optional hands and compute via sales |
| Size & body | ||
| Height | 183 cm | 123 cm |
| Weight | 39.9 kg | 29 kg |
| Outer shell | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | —Not published |
| Movement Series 1 Full Body 1R1 EDU 0 | ||
| Degrees of freedom | 39better | 26 |
| DoF without hands | —Not published | 26 |
| Actuators | —Not published | Electric rotary |
| Hands & handling Series 1 Full Body 1R1 EDU 0 | ||
| Hands | Dexterous handsbetter | None |
| Payload per arm | —Not published | 2 kg |
| Battery & power | ||
| Runtime | —Not published | 1 h |
| Battery swap | —Not published | Swappable by hand |
| Charging | —Not published | Plug-in charger |
| Sensors | ||
| Cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | Binocular camera |
| Audio | Four microphones; stereo speakers in the chest | 4-mic array, speaker |
| Talks with people | Yes | Yes |
| Compute & AI | ||
| Onboard computer | —Not published | 8-core high-performance processor; optional high-power module (e.g. Orin 40–100 TOPS) |
| AI model | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | —Not published |
| Connectivity | —Not published | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | —Not published | Open SDK |
| Languages & frameworks | —Not published | C++, Python |
| Simulation models | —Not published | MuJoCo (Unitree unitree_mujoco R1 model) |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Intended use | Companionship, education and wellness | Research and secondary development |
| Support | ||
| Warranty | 12 months | 12 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Series 1 Full Body vs R1 EDU: quick answers
Which is better, Series 1 Full Body or R1 EDU?
Series 1 Full Body wins 3 of 4 comparable specs (autonomy, degrees of freedom, hands). R1 EDU is the pick for price.
Which is cheaper, Series 1 Full Body or R1 EDU?
R1 EDU costs $10,500 and Series 1 Full Body $59,950, a difference of $49,450. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, Series 1 Full Body or R1 EDU?
Series 1 Full Body stands 183 cm and R1 EDU 123 cm. An average adult is about 175 cm.





