Realbotix Series 1 Tabletop vs Unitree G1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Tabletop wins 2 of the 3 specs where one robot is clearly better.
Choose Series 1 Tabletop for
- AutonomyPartly autonomous
- Price$11,950
Choose G1 EDU for
- Degrees of freedom23
Size to scale
- Adult175 cm
- Series 1 Tabletop80 cm
G1 EDU132 cm
- $31,950Series 1 Tabletop is cheaper
- 6G1 EDU has more joints
- 52 cmG1 EDU is taller
- 23.7 kgSeries 1 Tabletop is lighter
All specs
| Spec | Series 1 Tabletop$11,950 | G1 EDU$43,900 |
|---|---|---|
| Where you can get it | ||
| United States | Pre-order$11,950 · $199 deposit, AI plan required | Ships to you$43,900 · RoboStore list price, USD, EDU Standard |
| European Union | Not available | Ships to youest. €47,900 · Special order; €38,115, VAT not stated |
| United Kingdom | Not available | Business only |
| China | Not available | Business only |
| Japan and Korea | Not available | Business only |
| The rest of the world | Not available | Business only |
| Overview Series 1 Tabletop 1G1 EDU 0 | ||
| Status | Pre-order | Shipping |
| Announced | Oct 2026 | May 2024 |
| First deliveries | Jul 2027 | —Not published |
| Locomotion | Stationary | Two legs |
| Form factor | Upper body | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price Series 1 Tabletop 1G1 EDU 0 | ||
| Price | $11,950better | $43,900 |
| Price type | Official price | Official price |
| Monthly price | $19.99/mo | —Not published |
| Pre-order deposit | $199 | —Not published |
| Price note | AI plan required; shipping extra | List price of US distributor RoboStore for the EDU Standard; Unitree quotes EDU versions on request |
| Size & body | ||
| Height | 80 cm | 132 cm |
| Weight | 11.3 kg | 35 kg |
| Outer shell | Silicone-based synthetic skin on face and neck | —Not published |
| Movement Series 1 Tabletop 0G1 EDU 1 | ||
| Degrees of freedom | 17 | 23better |
| DoF without hands | —Not published | 23 |
| Peak joint torque | —Not published | 120 N·m |
| Hands & handling | ||
| Hands | None | None |
| Payload per arm | —Not published | 3 kg |
| Battery & power | ||
| Runtime | —Not published | 2 h |
| Battery swap | —Not published | Swappable by hand |
| Charging | Plug-in charger | Plug-in charger |
| Sensors | ||
| Cameras | —Not published | Depth camera |
| Depth sensing | —Not published | 3D LiDAR and depth camera |
| Audio | —Not published | 4-microphone array, 5 W speaker |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | —Not published | 8-core CPU plus NVIDIA Jetson Orin NX 16 GB module (RoboStore EDU Standard listing) |
| AI compute | —Not published | 100 TOPS |
| AI model | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | —Not published |
| Connectivity | —Not published | Wi-Fi 6, Bluetooth 5.2 |
| Software | ||
| SDK | —Not published | Open SDK |
| Languages & frameworks | —Not published | C++, Python, ROS 2 |
| Simulation models | —Not published | MuJoCo and Isaac Lab (Unitree GitHub repositories) |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Intended use | Education, therapy and personal wellness | Education, research and secondary development |
| Support | ||
| Warranty | —Not published | 18 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
Series 1 Tabletop vs G1 EDU: quick answers
Which is better, Series 1 Tabletop or G1 EDU?
Series 1 Tabletop wins 2 of 3 comparable specs (autonomy, price). G1 EDU is the pick for degrees of freedom.
Which is cheaper, Series 1 Tabletop or G1 EDU?
Series 1 Tabletop costs $11,950 and G1 EDU $43,900, a difference of $31,950. Prices are US prices before sales tax; check your region above for local prices.
Which is taller, Series 1 Tabletop or G1 EDU?
Series 1 Tabletop stands 80 cm and G1 EDU 132 cm. An average adult is about 175 cm.




