Realbotix Series 1 Full Body vs Realbotix Series 1 Tabletop vs Unitree G1 EDU
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
Series 1 Full Body wins 2 of the 4 specs where one robot is clearly better.
2
1
1
Choose Series 1 Full Body for
- Degrees of freedom39
- HandsDexterous hands
Choose Series 1 Tabletop for
- Price$11,950
Choose G1 EDU for
- Warranty18 months
Size to scale
- Adult175 cm
Series 1 Full Body183 cm- Series 1 Tabletop80 cm
G1 EDU132 cm
All specs
| Spec | Series 1 Full Body$59,950 | Series 1 Tabletop$11,950 | G1 EDU$43,900 |
|---|---|---|---|
| Where you can get it | |||
| United States | Pre-order$59,950 · $199 deposit, AI plan required | Pre-order$11,950 · $199 deposit, AI plan required | Ships to you$43,900 · RoboStore list price, USD, EDU Standard |
| European Union | Not available | Not available | Ships to youest. €47,900 · Special order; €38,115, VAT not stated |
| United Kingdom | Not available | Not available | Business only |
| China | Not available | Not available | Business only |
| Japan and Korea | Not available | Not available | Business only |
| The rest of the world | Not available | Not available | Business only |
| Overview | |||
| Status | Pre-order | Pre-order | Shipping |
| Announced | Oct 2026 | Oct 2026 | May 2024 |
| First deliveries | Jul 2027 | Jul 2027 | —Not published |
| Locomotion | Stationary | Stationary | Two legs |
| Form factor | Upper body | Upper body | Compact humanoid |
| Autonomy | Partly autonomousbetter | Partly autonomousbetter | Programmed motions |
| Price Series 1 Full Body 0Series 1 Tabletop 1G1 EDU 0 | |||
| Price | $59,950 | $11,950better | $43,900 |
| Price type | Official price | Official price | Official price |
| Monthly price | $19.99/mo | $19.99/mo | —Not published |
| Pre-order deposit | $199 | $199 | —Not published |
| Price note | Required AI plan; shipping extra | AI plan required; shipping extra | List price of US distributor RoboStore for the EDU Standard; Unitree quotes EDU versions on request |
| Size & body | |||
| Height | 183 cm | 80 cm | 132 cm |
| Weight | 39.9 kg | 11.3 kg | 35 kg |
| Outer shell | Silicone-based synthetic skin on face, neck, forearms, hands and fingers | Silicone-based synthetic skin on face and neck | —Not published |
| Movement Series 1 Full Body 1Series 1 Tabletop 0G1 EDU 0 | |||
| Degrees of freedom | 39better | 17 | 23 |
| DoF without hands | —Not published | —Not published | 23 |
| Peak joint torque | —Not published | —Not published | 120 N·m |
| Hands & handling Series 1 Full Body 1Series 1 Tabletop 0G1 EDU 0 | |||
| Hands | Dexterous handsbetter | None | None |
| Payload per arm | —Not published | —Not published | 3 kg |
| Battery & power | |||
| Runtime | —Not published | —Not published | 2 h |
| Battery swap | —Not published | —Not published | Swappable by hand |
| Charging | —Not published | Plug-in charger | Plug-in charger |
| Sensors | |||
| Cameras | Dual cameras with depth perception; optional Vinci Vision System ($24,950) | —Not published | Depth camera |
| Depth sensing | —Not published | —Not published | 3D LiDAR and depth camera |
| Audio | Four microphones; stereo speakers in the chest | —Not published | 4-microphone array, 5 W speaker |
| Talks with people | Yes | Yes | —Not published |
| Compute & AI | |||
| Onboard computer | —Not published | —Not published | 8-core CPU plus NVIDIA Jetson Orin NX 16 GB module (RoboStore EDU Standard listing) |
| AI compute | —Not published | —Not published | 100 TOPS |
| AI model | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans | —Not published |
| Connectivity | —Not published | —Not published | Wi-Fi 6, Bluetooth 5.2 |
| Software | |||
| SDK | —Not published | —Not published | Open SDK |
| Languages & frameworks | —Not published | —Not published | C++, Python, ROS 2 |
| Simulation models | —Not published | —Not published | MuJoCo and Isaac Lab (Unitree GitHub repositories) |
| Over-the-air updates | —Not published | —Not published | Yes |
| Safety & compliance | |||
| Intended use | Companionship, education and wellness | Education, therapy and personal wellness | Education, research and secondary development |
| Support Series 1 Full Body 0Series 1 Tabletop 0G1 EDU 1 | |||
| Warranty | 12 months | —Not published | 18 monthsbetter |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare




