ROBOTIS AI Worker FFW-SG2 vs Unitree G1
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
AI Worker FFW-SG2 wins 6 of the 6 specs where one robot is clearly better.
Choose AI Worker FFW-SG2 for
- AutonomyPartly autonomous
- Degrees of freedom25
- HandsSimple gripper
- Payload per arm3 kg
Choose G1 for
No outright win on sourced specs.
Size to scale
- Adult175 cm
- AI Worker FFW-SG2162 cm
G1132 cm
- 2AI Worker FFW-SG2 has more joints
- 4 hAI Worker FFW-SG2 runs longer per charge
- 30 cmAI Worker FFW-SG2 is taller
- 55 kgG1 is lighter
All specs
| Spec | AI Worker FFW-SG2On request | G1$13,500 |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you | Import only$13,500 · Ships from China; duties extra |
| European Union | Not available | Import onlyest. €15,400 · Ships from China; duties, VAT extra |
| United Kingdom | Not available | Import onlyest. £13,200 · Ships from China; duties, VAT extra |
| China | Not available | Ships to you¥85,000 · Unitree list price incl. tax |
| Japan and Korea | Not available | Import onlyest. $15,800 · Ships from China; duties extra |
| The rest of the world | Ships to you | Import onlyest. $17,800 · Ships from China; duties extra |
| Overview AI Worker FFW-SG2 1G1 0 | ||
| Status | Shipping | Shipping |
| Announced | —Not published | May 2024 |
| Locomotion | Wheeled base | Two legs |
| Form factor | Upper body | Compact humanoid |
| Autonomy | Partly autonomousbetter | Programmed motions |
| Price | ||
| Price | —Not published | $13,500 |
| Price type | Quote only | Official price |
| Price note | Quote only; tariffs included for US quotes | Base model, no actuated hands; tax and shipping excluded |
| Size & body | ||
| Height | 162 cm | 132 cm |
| Weight | 90 kg | 35 kg |
| Shoulder width | —Not published | 45 cm |
| Folded / transport size | —Not published | 690 × 450 × 300 mm |
| Outer shell | Aluminum, plastic | —Not published |
| Movement AI Worker FFW-SG2 1G1 0 | ||
| Degrees of freedom | 25better | 23 |
| DoF without hands | 23calc. | 23 |
| Walking speed | 1.5 m/s | —Not published |
| Peak joint torque | —Not published | 90 N·m |
| Actuators | Electric rotary | Electric rotary |
| Hands & handling AI Worker FFW-SG2 2G1 0 | ||
| Hands | Simple gripperbetter | None |
| DoF per hand | 1 | —Not published |
| Carrying payload | 6 kg | —Not published |
| Payload per arm | 3 kgbetter | 2 kg |
| Peak lift | 10 kg | —Not published |
| Battery & power AI Worker FFW-SG2 1G1 0 | ||
| Runtime | 6 hbetter | 2 h |
| Battery | 2,040 Wh | —Not published |
| Battery swap | —Not published | Swappable by hand |
| Charging | —Not published | Plug-in charger |
| Sensors | ||
| Cameras | Stereolabs ZED Mini head camera, 2 × Intel RealSense D405 hand cameras | Depth camera |
| Depth sensing | RGBD cameras, 2 × LakiBeam 1 LiDAR (270°, up to 25 m) | Depth camera and 3D LiDAR |
| Audio | —Not published | 4-microphone array, 5 W speaker |
| Compute & AI | ||
| Onboard computer | NVIDIA Jetson AGX Orin 32GB | 8-core high-performance CPU |
| Connectivity | Ethernet, Wi-Fi router | Wi-Fi 6, Bluetooth 5.2 |
| Software AI Worker FFW-SG2 1G1 0 | ||
| SDK | Open SDKbetter | Closed |
| Languages & frameworks | ROS 2, Python, C++ | —Not published |
| Simulation models | Gazebo, MuJoCo, Isaac Sim/Lab | —Not published |
| Over-the-air updates | —Not published | Yes |
| Safety & compliance | ||
| Intended use | Industrial manipulation, imitation learning and physical AI research | Civilian robot; secondary development requires the G1 EDU |
| Support | ||
| Warranty | —Not published | 8 months |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
AI Worker FFW-SG2 vs G1: quick answers
Which is better, AI Worker FFW-SG2 or G1?
AI Worker FFW-SG2 wins 6 of 6 comparable specs (autonomy, degrees of freedom, hands, payload per arm). G1 is the pick for buyers who prefer it for availability or support.
Which is taller, AI Worker FFW-SG2 or G1?
AI Worker FFW-SG2 stands 162 cm and G1 132 cm. An average adult is about 175 cm.




