1X NEO vs Foundation Phantom vs Realbotix Series 1 Full Body
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
NEO wins 2 of the 4 specs where one robot is clearly better.
2
1
1
Choose NEO for
- Price$20,000
- Warranty36 months
Choose Phantom for
- Walking speed1.7 m/s
Choose Series 1 Full Body for
- Degrees of freedom39
Size to scale
- Adult175 cm
NEO168 cm
Phantom180 cm
Series 1 Full Body183 cm
All specs
| Spec | NEO$20,000 | PhantomTBA | Series 1 Full Body$59,950 |
|---|---|---|---|
| Where you can get it | |||
| United States | Pre-order$20,000 · $200 deposit; or $499/mo | Business only | Pre-order$59,950 · $199 deposit, AI plan required |
| European Union | Not available | Not available | Not available |
| United Kingdom | Not available | Not available | Not available |
| China | Not available | Not available | Not available |
| Japan and Korea | Not available | Not available | Not available |
| The rest of the world | Not available | Not available | Not available |
| Overview | |||
| Status | Pre-order | Pilot deployments | Pre-order |
| Announced | Oct 2025 | —Not published | Oct 2026 |
| First deliveries | 2026 | —Not published | Jul 2027 |
| Locomotion | Two legs | Two legs | Stationary |
| Form factor | Full-size humanoid | Full-size humanoid | Upper body |
| Autonomy | Partly autonomous | —Not published | Partly autonomous |
| Price NEO 1Phantom 0Series 1 Full Body 0 | |||
| Price | $20,000better | —Not published | $59,950 |
| Price type | Official price | Not announced | Official price |
| Monthly price | —Not published | —Not published | $19.99/mo |
| Pre-order deposit | $200 | —Not published | $199 |
| Price note | Early Access purchase, 3-year warranty; or $499/month subscription | No price, lease or ordering page published by Foundation | Required AI plan; shipping extra |
| Size & body | |||
| Height | 168 cm | 180 cm | 183 cm |
| Weight | 29.9 kg | 80 kg | 39.9 kg |
| Outer shell | Soft 3D lattice polymer body; machine-washable nylon knit suit and shoes | —Not published | Silicone-based synthetic skin on face, neck, forearms, hands and fingers |
| Movement NEO 0Phantom 1Series 1 Full Body 1 | |||
| Degrees of freedom | 75calc. | 29 | 39better |
| DoF without hands | 31calc. | —Not published | —Not published |
| Walking speed | 1.4 m/s | 1.7 m/sbetter | —Not published |
| Top speed | 6.2 m/s | —Not published | —Not published |
| Stairs & slopes | Stair climbing (maker FAQ) | —Not published | —Not published |
| Actuators | Tendon-driven | —Not published | —Not published |
| Hands & handling | |||
| Hands | Dexterous hands | Dexterous hands | Dexterous hands |
| DoF per hand | 22 | —Not published | —Not published |
| Touch sensing | Fingers and palms | —Not published | —Not published |
| Carrying payload | 24.9 kg | —Not published | —Not published |
| Payload per arm | 8.2 kg | —Not published | —Not published |
| Peak lift | 69.9 kg | —Not published | —Not published |
| Battery & power | |||
| Runtime | 4 h | —Not published | —Not published |
| Battery | 842 Wh | —Not published | —Not published |
| Charging | Self-docking | —Not published | —Not published |
| Charges itself | Yes | —Not published | —Not published |
| Sensors | |||
| Cameras | Dual 8.85 MP 90 Hz stereo fisheye cameras | —Not published | Dual cameras with depth perception; optional Vinci Vision System ($24,950) |
| Audio | 4 beamforming microphones; 3-stage speakers in pelvis and chest | —Not published | Four microphones; stereo speakers in the chest |
| Talks with people | Yes | —Not published | Yes |
| Compute & AI | |||
| Onboard computer | 1X NEO Cortex (NVIDIA Jetson Thor), up to 2,070 FP4 TFLOPS | —Not published | —Not published |
| AI model | Redwood AI (1X vision-language model) plus a built-in LLM | —Not published | Native integrations with ChatGPT, Claude and Gemini via Realbotix AI plans |
| Remote operation | Yes | —Not published | —Not published |
| Connectivity | Wi-Fi, Bluetooth, 5G | —Not published | —Not published |
| Safety & compliance | |||
| Dust & water rating | IP44 body, IP68 hands | —Not published | —Not published |
| Noise | 22 dB(A) | —Not published | —Not published |
| Intended use | Household chores and conversation in the home | —Not published | Companionship, education and wellness |
| Support NEO 1Phantom 0Series 1 Full Body 0 | |||
| Warranty | 36 monthsbetter | —Not published | 12 months |
| Service | 1X Service mobile support | —Not published | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare





