Booster T1 vs ROBOTIS AI Worker FFW-SG2
Price, availability in your region, size to scale and every spec side by side. Better values are marked; estimates never win.
Quick verdict
AI Worker FFW-SG2 wins 4 of the 4 specs where one robot is clearly better.
Choose T1 for
No outright win on sourced specs.
Choose AI Worker FFW-SG2 for
- Degrees of freedom25
- Walking speed1.5 m/s
- HandsSimple gripper
- Runtime6 h
Size to scale
- Adult175 cm
T1118 cm- AI Worker FFW-SG2162 cm
- 2AI Worker FFW-SG2 has more joints
- 4 hAI Worker FFW-SG2 runs longer per charge
- 0.5 m/sAI Worker FFW-SG2 walks faster
- 44 cmAI Worker FFW-SG2 is taller
All specs
| Spec | T1On request | AI Worker FFW-SG2On request |
|---|---|---|
| Where you can get it | ||
| United States | Ships to you$41,224 · Special order; listed as discontinued | Ships to you |
| European Union | Ships to you | Not available |
| United Kingdom | Not available | Not available |
| China | Not available | Not available |
| Japan and Korea | Not available | Not available |
| The rest of the world | Not available | Ships to you |
| Overview | ||
| Status | Discontinued | Shipping |
| Announced | Aug 2024 | —Not published |
| First deliveries | Jan 2025 | —Not published |
| Locomotion | Two legs | Wheeled base |
| Form factor | Compact humanoid | Upper body |
| Autonomy | Partly autonomous | Partly autonomous |
| Price | ||
| Price type | Quote only | Quote only |
| Price note | Booster never published a price and sold the T1 by inquiry; reseller listings differ widely | Quote only; tariffs included for US quotes |
| Size & body | ||
| Height | 118 cm | 162 cm |
| Weight | 30 kg | 90 kg |
| Outer shell | —Not published | Aluminum, plastic |
| Movement T1 0AI Worker FFW-SG2 2 | ||
| Degrees of freedom | 23 | 25better |
| DoF without hands | 23 | 23calc. |
| Walking speed | 1 m/s | 1.5 m/sbetter |
| Stands up after a fall | Yes | —Not published |
| Peak joint torque | 130 N·m | —Not published |
| Actuators | —Not published | Electric rotary |
| Hands & handling T1 0AI Worker FFW-SG2 1 | ||
| Hands | None | Simple gripperbetter |
| DoF per hand | —Not published | 1 |
| Carrying payload | —Not published | 6 kg |
| Payload per arm | —Not published | 3 kg |
| Peak lift | —Not published | 10 kg |
| Battery & power T1 0AI Worker FFW-SG2 1 | ||
| Runtime | 2 h | 6 hbetter |
| Battery | —Not published | 2,040 Wh |
| Battery swap | Swappable by hand | —Not published |
| Sensors | ||
| Cameras | Depth camera | Stereolabs ZED Mini head camera, 2 × Intel RealSense D405 hand cameras |
| Depth sensing | Depth camera | RGBD cameras, 2 × LakiBeam 1 LiDAR (270°, up to 25 m) |
| Audio | Circular 6-microphone array, speaker | —Not published |
| Talks with people | Yes | —Not published |
| Compute & AI | ||
| Onboard computer | NVIDIA Jetson AGX Orin 32 GB (Basic); Standard adds an Intel Express-i7 board | NVIDIA Jetson AGX Orin 32GB |
| AI compute | 200 TOPS | —Not published |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, 2 × Gigabit Ethernet per controller | Ethernet, Wi-Fi router |
| Software | ||
| SDK | Open SDK | Open SDK |
| Languages & frameworks | C++, Python | ROS 2, Python, C++ |
| Simulation models | MuJoCo and Isaac Lab (Booster GitHub repositories) | Gazebo, MuJoCo, Isaac Sim/Lab |
| Safety & compliance | ||
| Certifications | CE, FCC | —Not published |
| Noise | 70 dB(A) | —Not published |
| Emergency stop | Hard emergency stop; damping mode in uncontrolled states | —Not published |
| Intended use | Research, education, RoboCup and developer projects | Industrial manipulation, imitation learning and physical AI research |
| Support | ||
| Warranty | 12 months | —Not published |
A check marks the better value. Height and weight are context, not wins. Values marked "est.", "reported" or "calc." never count as wins. How we compare
T1 vs AI Worker FFW-SG2: quick answers
Which is better, T1 or AI Worker FFW-SG2?
AI Worker FFW-SG2 wins 4 of 4 comparable specs (degrees of freedom, walking speed, hands, runtime). T1 is the pick for buyers who prefer it for availability or support.
Which is taller, T1 or AI Worker FFW-SG2?
T1 stands 118 cm and AI Worker FFW-SG2 162 cm. An average adult is about 175 cm.





